Home

למידה טרגדיה תמונה superfit ull 20 0.00 0.33 1.00 0 0.50 אנטגוניזם מסגרת תרגול

Exponential growth, high prevalence of SARS-CoV-2, and vaccine  effectiveness associated with the Delta variant | Science
Exponential growth, high prevalence of SARS-CoV-2, and vaccine effectiveness associated with the Delta variant | Science

JCM | Free Full-Text | Is Increased Resting Heart Rate after Radiofrequency  Pulmonary Vein Isolation a Predictor of Favorable Long-Term Outcome of the  Procedure?
JCM | Free Full-Text | Is Increased Resting Heart Rate after Radiofrequency Pulmonary Vein Isolation a Predictor of Favorable Long-Term Outcome of the Procedure?

Remote Sensing | Free Full-Text | Enterprise LST Algorithm Development and  Its Evaluation with NOAA 20 Data
Remote Sensing | Free Full-Text | Enterprise LST Algorithm Development and Its Evaluation with NOAA 20 Data

Cancers | Free Full-Text | Re-Irradiation by Stereotactic Radiotherapy of  Brain Metastases in the Case of Local Recurrence
Cancers | Free Full-Text | Re-Irradiation by Stereotactic Radiotherapy of Brain Metastases in the Case of Local Recurrence

Checkpoint-blocker-induced autoimmunity is associated with favourable  outcome in metastatic melanoma and distinct T-cell expression profiles |  British Journal of Cancer
Checkpoint-blocker-induced autoimmunity is associated with favourable outcome in metastatic melanoma and distinct T-cell expression profiles | British Journal of Cancer

The impact of past vaccination coverage and immunity on pertussis  resurgence | Science Translational Medicine
The impact of past vaccination coverage and immunity on pertussis resurgence | Science Translational Medicine

arXiv:1811.02377v5 [astro-ph.CO] 1 Jun 2019
arXiv:1811.02377v5 [astro-ph.CO] 1 Jun 2019

Frontiers | Preliminary Evidence That the Short Allele of 5-HTTLPR  Moderates the Association of Psychiatric Symptom Severity on Suicide  Attempt: The Example in Obsessive-Compulsive Disorder
Frontiers | Preliminary Evidence That the Short Allele of 5-HTTLPR Moderates the Association of Psychiatric Symptom Severity on Suicide Attempt: The Example in Obsessive-Compulsive Disorder

Pre-treatment serum albumin and mutational burden as biomarkers of response  to immune checkpoint blockade | npj Precision Oncology
Pre-treatment serum albumin and mutational burden as biomarkers of response to immune checkpoint blockade | npj Precision Oncology

FUSSBETTPANTOFFEL Slipper with Buckle - Black/Silver | superfit
FUSSBETTPANTOFFEL Slipper with Buckle - Black/Silver | superfit

Frontiers | Statistical Significance Filtering Overestimates Effects and  Impedes Falsification: A Critique of Endsley (2019)
Frontiers | Statistical Significance Filtering Overestimates Effects and Impedes Falsification: A Critique of Endsley (2019)

Howard S. Judelson's research works | University of California, Riverside,  CA (UCR) and other places
Howard S. Judelson's research works | University of California, Riverside, CA (UCR) and other places

arXiv:1811.02374v4 [astro-ph.CO] 10 May 2019
arXiv:1811.02374v4 [astro-ph.CO] 10 May 2019

Superfit Sport 7 10062042500 universal all year kids shoes | Fruugo US
Superfit Sport 7 10062042500 universal all year kids shoes | Fruugo US

High energy dissipation rates from the impingement of free paper-thin  sheets of liquids: A study of the coefficient of restitution of the  collision - ScienceDirect
High energy dissipation rates from the impingement of free paper-thin sheets of liquids: A study of the coefficient of restitution of the collision - ScienceDirect

First Cosmology Results using Type Ia Supernovae from the Dark Energy  Survey: Constraints on Cosmological Parameters
First Cosmology Results using Type Ia Supernovae from the Dark Energy Survey: Constraints on Cosmological Parameters

Nutrients | Free Full-Text | Parent–Infant Attachment Insecurity and  Emotional Eating in Adolescence: Mediation through Emotion Suppression and  Alexithymia
Nutrients | Free Full-Text | Parent–Infant Attachment Insecurity and Emotional Eating in Adolescence: Mediation through Emotion Suppression and Alexithymia

Cancers | Free Full-Text | High Cysteinyl Leukotriene Receptor 1 Expression  Correlates with Poor Survival of Uveal Melanoma Patients and Cognate  Antagonist Drugs Modulate the Growth, Cancer Secretome, and Metabolism of  Uveal
Cancers | Free Full-Text | High Cysteinyl Leukotriene Receptor 1 Expression Correlates with Poor Survival of Uveal Melanoma Patients and Cognate Antagonist Drugs Modulate the Growth, Cancer Secretome, and Metabolism of Uveal

First Cosmology Results Using SNe Ia from the Dark Energy Survey: Analysis,  Systematic Uncertainties, and Validation
First Cosmology Results Using SNe Ia from the Dark Energy Survey: Analysis, Systematic Uncertainties, and Validation

Cancers | Free Full-Text | Higher Radiation Dose to the Immune Cells  Correlates with Worse Tumor Control and Overall Survival in Patients with  Stage III NSCLC: A Secondary Analysis of RTOG0617
Cancers | Free Full-Text | Higher Radiation Dose to the Immune Cells Correlates with Worse Tumor Control and Overall Survival in Patients with Stage III NSCLC: A Secondary Analysis of RTOG0617

Mathematics | Free Full-Text | Hierarchical Modeling for Diagnostic Test  Accuracy Using Multivariate Probability Distribution Functions
Mathematics | Free Full-Text | Hierarchical Modeling for Diagnostic Test Accuracy Using Multivariate Probability Distribution Functions

Increased apoptotic sensitivity of glioblastoma enables therapeutic  targeting by BH3-mimetics | Cell Death & Differentiation
Increased apoptotic sensitivity of glioblastoma enables therapeutic targeting by BH3-mimetics | Cell Death & Differentiation

An invasive zone in human liver cancer identified by Stereo-seq promotes  hepatocyte–tumor cell crosstalk, local immunosuppression and tumor  progression | Cell Research
An invasive zone in human liver cancer identified by Stereo-seq promotes hepatocyte–tumor cell crosstalk, local immunosuppression and tumor progression | Cell Research

A coordinate-based co-localization index to quantify and visualize spatial  associations in single-molecule localization microscopy | Scientific Reports
A coordinate-based co-localization index to quantify and visualize spatial associations in single-molecule localization microscopy | Scientific Reports

Production and characterization of a broad-spectrum antimicrobial  5-butyl-2-pyridine carboxylic acid from Aspergillus fumigatus nHF-01 |  Scientific Reports
Production and characterization of a broad-spectrum antimicrobial 5-butyl-2-pyridine carboxylic acid from Aspergillus fumigatus nHF-01 | Scientific Reports

SuperRAENN: A Semisupervised Supernova Photometric Classification Pipeline  Trained on Pan-STARRS1 Medium-Deep Survey Supernovae - IOPscience
SuperRAENN: A Semisupervised Supernova Photometric Classification Pipeline Trained on Pan-STARRS1 Medium-Deep Survey Supernovae - IOPscience